Fri Feb 20, 10pm PST
Surf •
1.3ft➤
Ankle to shin @14s
Wind •
2mph→
2mph gust
Swells
➤ 1.3ft @6s
➤ 0.3ft @13s
Weather
60°f
Mostly Clear
Tide
4.8ft→
11:10pm high @5.2ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Friday 02/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 7.2ft @7s | → 47mph +2 | |
| 4am | ➤ 6.2ft @7s | → 39mph +2 | |
| 7am | ➤ 3.9ft @7s | → 17mph +2 | |
| 10am | ➤ 3ft @7s | → 9mph +0 | |
| 1pm | ➤ 2.3ft @6s | → 11mph -1 | |
| 4pm | ➤ 2ft @6s | → 13mph -3 | |
| 7pm | ➤ 1.6ft @14s | → 6mph -1 | |
| 10pm | ➤ 1.3ft @14s | → 2mph +0 | |
| Saturday 02/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.3ft @14s | → 6mph +0 | |
| 4am | ➤ 1.3ft @14s | → 10mph +1 | |
| 7am | ➤ 1ft @14s | → 5mph +0 | |
| 10am | ➤ 1ft @13s | → 7mph -1 | |
| 1pm | ➤ 1ft @13s | → 10mph -3 | |
| 4pm | ➤ 1ft @13s | → 16mph -2 | |
| 7pm | ➤ 1ft @13s | → 18mph -3 | |
| 10pm | ➤ 1ft @13s | → 11mph -1 | |
| Sunday 02/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1ft @13s | → 7mph -1 | |
| 4am | ➤ 1ft @13s | → 14mph +0 | |
| 7am | ➤ 0.7ft @13s | → 13mph +0 | |
| 10am | ➤ 1ft @13s | → 16mph +1 | |
| 1pm | ➤ 1.3ft @12s | → 19mph -1 | |
| 4pm | ➤ 1.6ft @12s | → 24mph +3 | |
| 7pm | ➤ 2ft @3s | → 27mph +7 | |
| 10pm | ➤ 1.6ft @4s | → 19mph +4 | |
| Monday 02/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 1.3ft @12s | → 8mph +1 | |
| 4am | ➤ 1ft @12s | → 10mph +0 | |
| 7am | ➤ 1ft @11s | → 11mph +0 | |
| 10am | ➤ 1ft @11s | → 10mph +2 | |
| 1pm | ➤ 1.3ft @10s | → 16mph +1 | |
| 4pm | ➤ 1.6ft @10s | → 19mph +2 | |
| 7pm | ➤ 1.6ft @10s | → 19mph +4 | |
| 10pm | ➤ 1.6ft @11s | → 19mph +7 | |
Tide & Sun
Friday 02/20
| Low | 4:41am | 0.7ft |
| Sunrise | 6:31am | |
| High | 10:37am | 4.6ft |
| Low | 4:46pm | 0.4ft |
| Sunset | 5:42pm | |
| High | 11:10pm | 5.2ft |
Saturday 02/21
| Low | 5:35am | 0.7ft |
| Sunrise | 6:30am | |
| High | 11:28am | 3.8ft |
| Low | 5:12pm | 1ft |
| Sunset | 5:42pm | |
| High | 11:47pm | 5.2ft |
Sunday 02/22
| Sunrise | 6:29am | |
| Low | 6:43am | 0.7ft |
| High | 12:37pm | 3ft |
| Low | 5:40pm | 1.6ft |
| Sunset | 5:43pm |
Monday 02/23
| High | 12:35am | 5.2ft |
| Sunrise | 6:28am | |
| Low | 8:15am | 0.6ft |
| High | 2:41pm | 2.5ft |
| Sunset | 5:44pm | |
| Low | 6:09pm | 2.2ft |