Sat Apr 25, 11pm HST
Surf •
1.3ft➤
Ankle to shin @11s
Wind •
18mph→
24mph gust
Swells
➤ 1ft @11s
➤ 0.7ft @15s
➤ 0.7ft @2s
Weather
75°f
Clear
Tide
1.6ft→
1:07am high @1.7ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Sunday 04/26 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 1.3ft @11s | → 16mph +7 | |
| 5am | ➤ 1.3ft @11s | → 17mph +6 | |
| 8am | ➤ 1.3ft @15s | → 17mph +2 | |
| 11am | ➤ 1.3ft @15s | → 17mph -2 | |
| 2pm | ➤ 1.6ft @15s | → 24mph -5 | |
| 5pm | ➤ 1.6ft @15s | → 21mph +2 | |
| 8pm | ➤ 1.6ft @14s | → 21mph +5 | |
| 11pm | ➤ 1.6ft @14s | → 20mph +7 | |
| Monday 04/27 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @14s | → 15mph +7 | |
| 5am | ➤ 1.3ft @14s | → 16mph +6 | |
| 8am | ➤ 1.3ft @14s | → 19mph +5 | |
| 11am | ➤ 1.3ft @14s | → 21mph +0 | |
| 2pm | ➤ 2ft @13s | → 27mph +1 | |
| 5pm | ➤ 2ft @13s | → 26mph +4 | |
| 8pm | ➤ 1.6ft @13s | → 22mph +8 | |
| 11pm | ➤ 1.6ft @13s | → 23mph +7 | |
| Tuesday 04/28 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @13s | → 21mph +7 | |
| 5am | ➤ 1.3ft @13s | → 18mph +9 | |
| 8am | ➤ 1.6ft @13s | → 25mph +6 | |
| 11am | ➤ 1.6ft @13s | → 26mph -3 | |
| 2pm | ➤ 2ft @13s | → 28mph +2 | |
| 5pm | ➤ 2.3ft @4s | → 29mph +3 | |
| 8pm | ➤ 1.6ft @13s | → 24mph +8 | |
| 11pm | ➤ 1.6ft @13s | → 24mph +12 | |
| Wednesday 04/29 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.6ft @12s | → 22mph +9 | |
| 5am | ➤ 1.3ft @12s | → 21mph +10 | |
| 8am | ➤ 1.3ft @12s | → 25mph +5 | |
| 11am | ➤ 2ft @3s | → 27mph +1 | |
| 2pm | ➤ 2ft @3s | → 26mph +0 | |
| 5pm | ➤ 2ft @3s | → 27mph +4 | |
| 8pm | ➤ 2ft @3s | → 27mph +8 | |
| 11pm | ➤ 1.6ft @12s | → 24mph +9 | |
Tide & Sun
Sunday 04/26
| High | 12:35am | 1.8ft |
| Sunrise | 5:59am | |
| Low | 7:14am | 0.2ft |
| High | 1:24pm | 1.2ft |
| Low | 6:29pm | 0.4ft |
| Sunset | 6:49pm |
Monday 04/27
| High | 1:07am | 1.7ft |
| Sunrise | 5:58am | |
| Low | 7:29am | 0.1ft |
| High | 2:03pm | 1.5ft |
| Sunset | 6:50pm | |
| Low | 7:24pm | 0.4ft |
Tuesday 04/28
| High | 1:33am | 1.6ft |
| Sunrise | 5:58am | |
| Low | 7:46am | -0.1ft |
| High | 2:38pm | 1.7ft |
| Sunset | 6:50pm | |
| Low | 8:11pm | 0.5ft |
Wednesday 04/29
| High | 1:57am | 1.5ft |
| Sunrise | 5:57am | |
| Low | 8:05am | -0.2ft |
| High | 3:10pm | 1.9ft |
| Sunset | 6:50pm | |
| Low | 8:53pm | 0.5ft |