Sat Aug 23, 11am HST
Surf •
1ft➤
Ankle to shin @18s
Wind •
15mph→
12mph gust
Swells
➤ 0.3ft @12s
➤ 0.3ft @17s
➤ 0.7ft @2s
Weather
92°f
Clear
Tide
0.2ft→
4:21pm high @2.4ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Saturday 08/23 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1.3ft @13s | → 19mph +6 | |
5am | ➤ 1.3ft @13s | → 21mph +7 | |
8am | ➤ 1.3ft @18s | → 20mph +4 | |
11am | ➤ 1ft @18s | → 15mph -3 | |
2pm | ➤ 2ft @3s | → 31mph -7 | |
5pm | ➤ 2ft @3s | → 27mph -4 | |
8pm | ➤ 1.3ft @17s | → 15mph +2 | |
11pm | ➤ 1ft @17s | → 14mph +1 | |
Sunday 08/24 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1ft @17s | → 8mph +1 | |
5am | ➤ 0.7ft @16s | → 12mph +0 | |
8am | ➤ 0.7ft @16s | → 16mph +4 | |
11am | ➤ 1.3ft @16s | → 24mph -5 | |
2pm | ➤ 2.6ft @4s | → 36mph -7 | |
5pm | ➤ 2ft @4s | → 27mph +1 | |
8pm | ➤ 1.6ft @15s | → 23mph +2 | |
11pm | ➤ 1ft @15s | → 15mph +0 | |
Monday 08/25 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 0.7ft @15s | → 10mph +2 | |
5am | ➤ 0.7ft @15s | → 12mph +1 | |
8am | ➤ 0.7ft @15s | → 15mph +2 | |
11am | ➤ 1.3ft @15s | → 28mph -4 | |
2pm | ➤ 2ft @3s | → 30mph -2 | |
5pm | ➤ 1.3ft @15s | → 18mph -1 | |
8pm | ➤ 1.3ft @15s | → 22mph +5 | |
11pm | ➤ 1.3ft @14s | → 21mph +6 | |
Tuesday 08/26 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1ft @14s | → 14mph +5 | |
5am | ➤ 1ft @14s | → 17mph +4 | |
8am | ➤ 1.3ft @14s | → 23mph +4 | |
11am | ➤ 1.6ft @14s | → 29mph -2 | |
2pm | ➤ 2ft @4s | → 28mph -2 | |
5pm | ➤ 1.6ft @14s | → 23mph +1 | |
8pm | ➤ 1.3ft @18s | → 19mph +7 | |
11pm | ➤ 1.3ft @18s | → 23mph +7 |
Tide & Sun
Saturday 08/23
High | 3:26am | 1.5ft |
Sunrise | 6:08am | |
Low | 9:13am | -0.1ft |
High | 4:21pm | 2.4ft |
Sunset | 6:49pm | |
Low | 10:24pm | 0.4ft |
Sunday 08/24
High | 4:04am | 1.6ft |
Sunrise | 6:08am | |
Low | 9:47am | 0ft |
High | 4:42pm | 2.2ft |
Sunset | 6:49pm | |
Low | 10:44pm | 0.3ft |
Monday 08/25
High | 4:42am | 1.7ft |
Sunrise | 6:08am | |
Low | 10:20am | 0.2ft |
High | 5:01pm | 2.1ft |
Sunset | 6:48pm | |
Low | 11:05pm | 0.3ft |
Tuesday 08/26
High | 5:20am | 1.7ft |
Sunrise | 6:09am | |
Low | 10:52am | 0.4ft |
High | 5:16pm | 1.9ft |
Sunset | 6:47pm | |
Low | 11:24pm | 0.3ft |