Sun Oct 12, 8pm EDT
Surf •
6.2ft➤
Overhead+ @7s
Wind •
44mph→
47mph gust
Swells
➤ 4.3ft @7s
➤ 1.6ft @12s
➤ 4.3ft @5s
Weather
56°f
Cloudy
Tide
4.3ft→
1:27am high @7.2ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Sunday 10/12 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 1.3ft @15s | → 18mph +1 | |
5am | ➤ 2ft @14s | → 26mph +3 | |
8am | ➤ 2.6ft @14s | → 36mph +3 | |
11am | ➤ 3.6ft @4s | → 39mph +3 | |
2pm | ➤ 4.3ft @5s | → 38mph +0 | |
5pm | ➤ 4.9ft @6s | → 37mph +5 | |
8pm | ➤ 6.2ft @7s | → 44mph +3 | |
11pm | ➤ 7.2ft @8s | → 40mph +9 | |
Monday 10/13 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.2ft @12s | → 39mph +7 | |
5am | ➤ 8.9ft @11s | → 42mph +3 | |
8am | ➤ 9.2ft @12s | → 42mph +7 | |
11am | ➤ 9.8ft @12s | → 47mph +3 | |
2pm | ➤ 9.8ft @12s | → 45mph +0 | |
5pm | ➤ 9.5ft @12s | → 36mph +6 | |
8pm | ➤ 9.2ft @12s | → 38mph +6 | |
11pm | ➤ 8.9ft @12s | → 34mph +8 | |
Tuesday 10/14 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 8.5ft @11s | → 29mph +6 | |
5am | ➤ 7.9ft @11s | → 27mph +6 | |
8am | ➤ 7.5ft @11s | → 27mph +3 | |
11am | ➤ 6.9ft @11s | → 19mph +2 | |
2pm | ➤ 6.6ft @11s | → 13mph +0 | |
5pm | ➤ 5.9ft @11s | → 5mph +3 | |
8pm | ➤ 5.6ft @10s | → 4mph +0 | |
11pm | ➤ 5.6ft @10s | → 9mph +0 | |
Wednesday 10/15 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.2ft @10s | → 6mph +0 | |
5am | ➤ 4.9ft @10s | → 9mph +1 | |
8am | ➤ 4.6ft @10s | → 13mph +2 | |
11am | ➤ 4.3ft @10s | → 30mph +2 | |
2pm | ➤ 4.6ft @10s | → 43mph +0 | |
5pm | ➤ 4.6ft @9s | → 47mph -1 | |
8pm | ➤ 4.6ft @9s | → 36mph +10 | |
11pm | ➤ 4.3ft @9s | → 36mph +7 |
Tide & Sun
Sunday 10/12
High | 12:41am | 7.4ft |
Sunrise | 6:24am | |
Low | 7:25am | 1.2ft |
High | 2:30pm | 6.5ft |
Sunset | 5:29pm | |
Low | 7:31pm | 4.2ft |
Monday 10/13
High | 1:27am | 7.2ft |
Sunrise | 6:25am | |
Low | 8:30am | 1.5ft |
High | 3:42pm | 6.1ft |
Sunset | 5:27pm | |
Low | 8:27pm | 4.4ft |
Tuesday 10/14
High | 2:25am | 7ft |
Sunrise | 6:26am | |
Low | 9:46am | 1.8ft |
High | 4:59pm | 5.8ft |
Sunset | 5:26pm | |
Low | 9:35pm | 4.5ft |
Wednesday 10/15
High | 3:36am | 6.8ft |
Sunrise | 6:28am | |
Low | 11:02am | 2.1ft |
Sunset | 5:24pm | |
High | 6:08pm | 5.8ft |
Low | 10:50pm | 4.4ft |