Thu Oct 9, 5pm EDT
Surf •
2.3ft➤
Knee to thigh @8s
Wind •
26mph→
28mph gust
Swells
➤ 1.6ft @7s
➤ 1.6ft @3s
Weather
57°f
Clear
Tide
3.2ft→
5:16pm low @3.2ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Thursday 10/09 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.6ft @4s | → 34mph +7 | |
5am | ➤ 2.6ft @4s | → 36mph +8 | |
8am | ➤ 2.6ft @4s | → 34mph +10 | |
11am | ➤ 2.6ft @8s | → 30mph +5 | |
2pm | ➤ 2.6ft @8s | → 27mph +5 | |
5pm | ➤ 2.3ft @8s | → 26mph +2 | |
8pm | ➤ 2.3ft @8s | → 28mph +3 | |
11pm | ➤ 2.3ft @8s | → 27mph +3 | |
Friday 10/10 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @8s | → 19mph +2 | |
5am | ➤ 1.3ft @8s | → 13mph -1 | |
8am | ➤ 1ft @8s | → 9mph +0 | |
11am | ➤ 1ft @8s | → 16mph +3 | |
2pm | ➤ 2ft @3s | → 30mph -5 | |
5pm | ➤ 2.6ft @4s | → 33mph -2 | |
8pm | ➤ 3.3ft @4s | → 36mph +3 | |
11pm | ➤ 2.6ft @4s | → 32mph +13 | |
Saturday 10/11 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.6ft @5s | → 35mph +12 | |
5am | ➤ 3.3ft @5s | → 30mph +11 | |
8am | ➤ 3ft @5s | → 27mph +7 | |
11am | ➤ 2.3ft @5s | → 18mph +4 | |
2pm | ➤ 2.3ft @5s | → 24mph -9 | |
5pm | ➤ 2.6ft @4s | → 26mph +4 | |
8pm | ➤ 2.3ft @4s | → 16mph +6 | |
11pm | ➤ 2ft @16s | → 12mph -2 | |
Sunday 10/12 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @15s | → 8mph +1 | |
5am | ➤ 1.6ft @15s | → 19mph -1 | |
8am | ➤ 2ft @14s | → 27mph +0 | |
11am | ➤ 2.3ft @14s | → 31mph -1 | |
2pm | ➤ 3ft @13s | → 32mph +3 | |
5pm | ➤ 3.6ft @4s | → 38mph +3 | |
8pm | ➤ 4.3ft @5s | → 38mph +7 | |
11pm | ➤ 5.2ft @6s | → 37mph +8 |
Tide & Sun
Thursday 10/09
Low | 4:59am | 1.2ft |
Sunrise | 6:20am | |
High | 11:43am | 7.4ft |
Low | 5:16pm | 3.2ft |
Sunset | 5:35pm | |
High | 11:22pm | 7.5ft |
Friday 10/10
Low | 5:44am | 1ft |
Sunrise | 6:21am | |
High | 12:35pm | 7.3ft |
Sunset | 5:33pm | |
Low | 5:59pm | 3.6ft |
Saturday 10/11
High | 12:00am | 7.5ft |
Sunrise | 6:22am | |
Low | 6:31am | 1ft |
High | 1:29pm | 6.9ft |
Sunset | 5:31pm | |
Low | 6:43pm | 3.9ft |
Sunday 10/12
High | 12:41am | 7.4ft |
Sunrise | 6:24am | |
Low | 7:25am | 1.2ft |
High | 2:30pm | 6.5ft |
Sunset | 5:29pm | |
Low | 7:31pm | 4.2ft |