Thu Oct 2, 5pm EDT
Surf •
2.6ft➤
Knee to thigh @11s
Wind •
18mph→
16mph gust
Swells
➤ 2ft @11s
➤ 1.6ft @7s
➤ 0.7ft @1s
Weather
59°f
Mostly Clear
Tide
5.3ft→
6:34pm high @5.7ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Thursday 10/02 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 4.9ft @14s | → 33mph +4 | |
5am | ➤ 4.3ft @13s | → 31mph +3 | |
8am | ➤ 3.9ft @12s | → 25mph +1 | |
11am | ➤ 3.3ft @12s | → 16mph +0 | |
2pm | ➤ 2.6ft @11s | → 11mph -5 | |
5pm | ➤ 2.6ft @11s | → 18mph -2 | |
8pm | ➤ 2.6ft @11s | → 21mph +0 | |
11pm | ➤ 2.6ft @11s | → 24mph +2 | |
Friday 10/03 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @10s | → 24mph +7 | |
5am | ➤ 2.6ft @12s | → 25mph +3 | |
8am | ➤ 2.6ft @12s | → 21mph +0 | |
11am | ➤ 2.3ft @11s | → 13mph +4 | |
2pm | ➤ 2.3ft @10s | → 22mph -5 | |
5pm | ➤ 2.6ft @10s | → 23mph -1 | |
8pm | ➤ 2.3ft @10s | → 14mph -1 | |
11pm | ➤ 2.3ft @10s | → 10mph +3 | |
Saturday 10/04 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @10s | → 10mph +2 | |
5am | ➤ 2.6ft @10s | → 8mph +1 | |
8am | ➤ 2.3ft @10s | → 9mph +1 | |
11am | ➤ 2ft @9s | → 8mph +1 | |
2pm | ➤ 2ft @9s | → 21mph -3 | |
5pm | ➤ 2ft @9s | → 14mph +1 | |
8pm | ➤ 1.6ft @9s | → 13mph -3 | |
11pm | ➤ 1.6ft @9s | → 8mph -2 | |
Sunday 10/05 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 1.6ft @9s | → 15mph +0 | |
5am | ➤ 1.6ft @9s | → 15mph +1 | |
8am | ➤ 1.6ft @9s | → 14mph +0 | |
11am | ➤ 1.6ft @9s | → 10mph -1 | |
2pm | ➤ 1.6ft @13s | → 8mph -1 | |
5pm | ➤ 1.6ft @13s | → 11mph +1 | |
8pm | ➤ 1.6ft @13s | → 12mph -2 | |
11pm | ➤ 1.6ft @13s | → 12mph +1 |
Tide & Sun
Thursday 10/02
High | 4:01am | 6.1ft |
Sunrise | 6:11am | |
Low | 11:26am | 2.8ft |
Sunset | 5:48pm | |
High | 6:34pm | 5.7ft |
Low | 11:39pm | 4.5ft |
Friday 10/03
High | 5:16am | 6.1ft |
Sunrise | 6:12am | |
Low | 12:27pm | 2.7ft |
Sunset | 5:46pm | |
High | 7:23pm | 5.9ft |
Saturday 10/04
Low | 12:46am | 4ft |
Sunrise | 6:13am | |
High | 6:43am | 6.2ft |
Low | 1:27pm | 2.5ft |
Sunset | 5:44pm | |
High | 8:09pm | 6.2ft |
Sunday 10/05
Low | 1:48am | 3.4ft |
Sunrise | 6:15am | |
High | 7:58am | 6.6ft |
Low | 2:19pm | 2.4ft |
Sunset | 5:42pm | |
High | 8:51pm | 6.6ft |