Tue Jan 20, 1pm EST
Surf •
3.6ft➤
Waist to belly @5s
Wind •
32mph→
32mph gust
Swells
➤ 1.3ft @9s
➤ 3.6ft @5s
Weather
73°f
Clear
Tide
1ft→
3:20pm low @0.3ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
| Tuesday 01/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 3.3ft @7s | → 29mph -1 | |
| 4am | ➤ 3.3ft @6s | → 31mph -1 | |
| 7am | ➤ 3.3ft @6s | → 28mph +0 | |
| 10am | ➤ 3.3ft @6s | → 29mph +1 | |
| 1pm | ➤ 3.6ft @5s | → 32mph +0 | |
| 4pm | ➤ 4.3ft @5s | → 36mph +1 | |
| 7pm | ➤ 4.9ft @6s | → 38mph +1 | |
| 10pm | ➤ 5.2ft @6s | → 38mph +0 | |
| Wednesday 01/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.2ft @6s | → 37mph +0 | |
| 4am | ➤ 5.2ft @6s | → 36mph +0 | |
| 7am | ➤ 5.2ft @6s | → 36mph +0 | |
| 10am | ➤ 5.2ft @6s | → 34mph +1 | |
| 1pm | ➤ 4.9ft @6s | → 27mph +0 | |
| 4pm | ➤ 4.6ft @6s | → 23mph +1 | |
| 7pm | ➤ 4.3ft @6s | → 23mph +0 | |
| 10pm | ➤ 3.9ft @6s | → 26mph +0 | |
| Thursday 01/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.3ft @6s | → 25mph +2 | |
| 4am | ➤ 4.3ft @6s | → 24mph +3 | |
| 7am | ➤ 4.3ft @7s | → 26mph +4 | |
| 10am | ➤ 4.3ft @9s | → 26mph +4 | |
| 1pm | ➤ 4.3ft @9s | → 25mph +2 | |
| 4pm | ➤ 4.3ft @9s | → 24mph +4 | |
| 7pm | ➤ 4.6ft @9s | → 28mph +4 | |
| 10pm | ➤ 4.3ft @6s | → 24mph +4 | |
| Friday 01/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.3ft @6s | → 20mph +5 | |
| 4am | ➤ 3.9ft @9s | → 18mph +3 | |
| 7am | ➤ 3.6ft @10s | → 14mph +0 | |
| 10am | ➤ 3.6ft @10s | → 10mph +1 | |
| 1pm | ➤ 3.3ft @10s | → 11mph +1 | |
| 4pm | ➤ 3ft @10s | → 12mph +2 | |
| 7pm | ➤ 3ft @10s | → 14mph +0 | |
| 10pm | ➤ 2.6ft @10s | → 14mph -1 | |
Tide & Sun
Tuesday 01/20
| Low | 2:36am | 0.1ft |
| Sunrise | 7:11am | |
| High | 9:11am | 2.4ft |
| Low | 3:20pm | 0.3ft |
| Sunset | 5:52pm | |
| High | 9:08pm | 2ft |
Wednesday 01/21
| Low | 3:17am | 0.1ft |
| Sunrise | 7:11am | |
| High | 9:42am | 2.4ft |
| Low | 3:57pm | 0.2ft |
| Sunset | 5:53pm | |
| High | 9:52pm | 2.1ft |
Thursday 01/22
| Low | 4:03am | 0.1ft |
| Sunrise | 7:11am | |
| High | 10:17am | 2.3ft |
| Low | 4:36pm | 0.1ft |
| Sunset | 5:54pm | |
| High | 10:41pm | 2.2ft |
Friday 01/23
| Low | 4:53am | 0.2ft |
| Sunrise | 7:11am | |
| High | 10:55am | 2.2ft |
| Low | 5:19pm | 0.1ft |
| Sunset | 5:55pm | |
| High | 11:33pm | 2.3ft |