Fri Jun 27, 11am EDT
Surf •
4.3ft➤
Chest to shoulder @6s
Wind •
32mph→
36mph gust
Swells
➤ 1.3ft @9s
➤ 3.9ft @5s
Weather
67°f
Partly Cloudy
Tide
1.8ft→
4:00pm low @0.1ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
Friday 06/27 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.9ft @6s | → 31mph +2 | |
5am | ➤ 3.6ft @6s | → 27mph +3 | |
8am | ➤ 3.9ft @6s | → 32mph +4 | |
11am | ➤ 4.3ft @6s | → 32mph +4 | |
2pm | ➤ 4.3ft @6s | → 30mph +3 | |
5pm | ➤ 4.3ft @6s | → 29mph +3 | |
8pm | ➤ 4.3ft @6s | → 30mph +2 | |
11pm | ➤ 4.3ft @6s | → 28mph +8 | |
Saturday 06/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @7s | → 23mph +12 | |
5am | ➤ 3.9ft @7s | → 22mph +11 | |
8am | ➤ 3.9ft @7s | → 19mph +5 | |
11am | ➤ 3.6ft @7s | → 13mph +4 | |
2pm | ➤ 3.6ft @7s | → 13mph +4 | |
5pm | ➤ 3.3ft @7s | → 13mph +7 | |
8pm | ➤ 3.3ft @7s | → 25mph +16 | |
11pm | ➤ 3.9ft @4s | → 31mph +20 | |
Sunday 06/29 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.9ft @5s | → 24mph +9 | |
5am | ➤ 3.6ft @5s | → 18mph +4 | |
8am | ➤ 3.3ft @9s | → 12mph +0 | |
11am | ➤ 3ft @9s | → 12mph +0 | |
2pm | ➤ 3.3ft @8s | → 24mph +7 | |
5pm | ➤ 3.3ft @8s | → 26mph +11 | |
8pm | ➤ 3.6ft @8s | → 10mph +4 | |
11pm | ➤ 3.3ft @8s | → 12mph -1 | |
Monday 06/30 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @8s | → 10mph +0 | |
5am | ➤ 3ft @8s | → 12mph +0 | |
8am | ➤ 2.6ft @8s | → 11mph +2 | |
11am | ➤ 2.6ft @8s | → 15mph +1 | |
2pm | ➤ 2.3ft @8s | → 13mph +0 | |
5pm | ➤ 2.3ft @8s | → 13mph +1 | |
8pm | ➤ 2ft @8s | → 18mph +3 | |
11pm | ➤ 2.3ft @8s | → 23mph +12 |
Tide & Sun
Friday 06/27
Low | 4:09am | 0.2ft |
Sunrise | 5:24am | |
High | 9:55am | 1.9ft |
Low | 4:00pm | 0.1ft |
Sunset | 8:28pm | |
High | 10:26pm | 2.5ft |
Saturday 06/28
Low | 4:56am | 0.2ft |
Sunrise | 5:24am | |
High | 10:48am | 1.9ft |
Low | 4:49pm | 0.2ft |
Sunset | 8:28pm | |
High | 11:17pm | 2.4ft |
Sunday 06/29
Sunrise | 5:24am | |
Low | 5:47am | 0.2ft |
High | 11:46am | 1.9ft |
Low | 5:45pm | 0.3ft |
Sunset | 8:27pm |
Monday 06/30
High | 12:08am | 2.3ft |
Sunrise | 5:25am | |
Low | 6:36am | 0.3ft |
High | 12:39pm | 1.9ft |
Low | 6:43pm | 0.4ft |
Sunset | 8:27pm |