Sat Sep 6, 2pm AST
Surf •
2.6ft➤
Knee to thigh @6s
Wind •
20mph→
19mph gust
Swells
➤ 1.3ft @7s
➤ 0.3ft @4s
➤ 2.3ft @5s
Weather
97°f
Moderate Storm Risk
Tide
0.4ft→
9:27pm high @1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Saturday 09/06 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.6ft @5s | → 23mph +5 | |
5am | ➤ 2.6ft @6s | → 22mph +4 | |
8am | ➤ 2.6ft @6s | → 22mph +0 | |
11am | ➤ 2.6ft @5s | → 22mph -1 | |
2pm | ➤ 2.6ft @6s | → 20mph -1 | |
5pm | ➤ 2.3ft @6s | → 18mph +0 | |
8pm | ➤ 2.3ft @6s | → 18mph +2 | |
11pm | ➤ 2ft @6s | → 20mph +3 | |
Sunday 09/07 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @6s | → 20mph +3 | |
5am | ➤ 2.3ft @5s | → 21mph +3 | |
8am | ➤ 2.6ft @5s | → 25mph +2 | |
11am | ➤ 2.6ft @5s | → 27mph +1 | |
2pm | ➤ 3ft @5s | → 25mph +1 | |
5pm | ➤ 3ft @5s | → 23mph +1 | |
8pm | ➤ 2.6ft @5s | → 23mph +5 | |
11pm | ➤ 3ft @5s | → 26mph +5 | |
Monday 09/08 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @5s | → 24mph +4 | |
5am | ➤ 3ft @5s | → 23mph +3 | |
8am | ➤ 3ft @5s | → 26mph +1 | |
11am | ➤ 3.3ft @5s | → 29mph +1 | |
2pm | ➤ 3.3ft @5s | → 26mph +1 | |
5pm | ➤ 3ft @5s | → 22mph +2 | |
8pm | ➤ 3ft @6s | → 21mph +5 | |
11pm | ➤ 2.6ft @6s | → 23mph +4 | |
Tuesday 09/09 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @6s | → 22mph +4 | |
5am | ➤ 2.6ft @6s | → 19mph +3 | |
8am | ➤ 2.6ft @6s | → 19mph +2 | |
11am | ➤ 2.6ft @7s | → 19mph +1 | |
2pm | ➤ 2.3ft @7s | → 19mph +2 | |
5pm | ➤ 2.3ft @7s | → 19mph +2 | |
8pm | ➤ 2.6ft @8s | → 21mph +5 | |
11pm | ➤ 3ft @7s | → 23mph +5 |
Tide & Sun
Saturday 09/06
Sunrise | 6:05am | |
Low | 11:26am | 0.3ft |
Sunset | 6:28pm | |
High | 9:27pm | 1ft |
Sunday 09/07
Sunrise | 6:05am | |
Low | 12:09pm | 0.4ft |
Sunset | 6:27pm | |
High | 9:05pm | 0.9ft |
Monday 09/08
Low | 5:08am | 0.7ft |
Sunrise | 6:06am | |
High | 6:50am | 0.7ft |
Low | 12:51pm | 0.5ft |
Sunset | 6:26pm | |
High | 8:31pm | 0.8ft |
Tuesday 09/09
Low | 3:40am | 0.6ft |
Sunrise | 6:06am | |
High | 8:48am | 0.8ft |
Low | 1:28pm | 0.7ft |
Sunset | 6:25pm | |
High | 7:50pm | 0.8ft |