Sat Sep 6, 2pm EDT
Surf •
2.3ft➤
Knee to thigh @8s
Wind •
9mph→
10mph gust
Swells
➤ 1.3ft @4s
➤ 1.3ft @7s
Weather
86°f
Moderate Storm Risk
Tide
0.2ft→
7:44pm high @5.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Saturday 09/06 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.6ft @8s | → 19mph +2 | |
5am | ➤ 2.6ft @8s | → 22mph +1 | |
8am | ➤ 2.6ft @8s | → 14mph +2 | |
11am | ➤ 2.3ft @8s | → 11mph +1 | |
2pm | ➤ 2.3ft @8s | → 9mph +1 | |
5pm | ➤ 2ft @8s | → 12mph +1 | |
8pm | ➤ 2ft @7s | → 15mph +1 | |
11pm | ➤ 2ft @7s | → 14mph +3 | |
Sunday 09/07 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.3ft @7s | → 19mph +2 | |
5am | ➤ 2.3ft @7s | → 21mph +3 | |
8am | ➤ 2.3ft @7s | → 21mph +3 | |
11am | ➤ 2.3ft @7s | → 17mph +2 | |
2pm | ➤ 2.3ft @7s | → 5mph +1 | |
5pm | ➤ 2ft @7s | → 10mph +0 | |
8pm | ➤ 2ft @8s | → 5mph +0 | |
11pm | ➤ 2.6ft @6s | → 25mph -2 | |
Monday 09/08 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @4s | → 17mph -2 | |
5am | ➤ 2.3ft @7s | → 11mph -1 | |
8am | ➤ 2.3ft @8s | → 10mph -1 | |
11am | ➤ 2.3ft @8s | → 13mph +2 | |
2pm | ➤ 2.6ft @7s | → 26mph +2 | |
5pm | ➤ 3.9ft @5s | → 30mph +1 | |
8pm | ➤ 3.9ft @6s | → 29mph -1 | |
11pm | ➤ 4.3ft @6s | → 26mph +1 | |
Tuesday 09/09 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @7s | → 17mph +0 | |
5am | ➤ 3.9ft @7s | → 15mph -1 | |
8am | ➤ 3.9ft @7s | → 19mph +0 | |
11am | ➤ 4.3ft @8s | → 16mph +1 | |
2pm | ➤ 4.6ft @8s | → 21mph -2 | |
5pm | ➤ 4.9ft @8s | → 28mph +0 | |
8pm | ➤ 4.9ft @8s | → 28mph -4 | |
11pm | ➤ 4.6ft @8s | → 17mph -2 |
Tide & Sun
Saturday 09/06
Low | 1:19am | 0.5ft |
Sunrise | 7:04am | |
High | 7:18am | 4.3ft |
Low | 1:23pm | 0.1ft |
Sunset | 7:39pm | |
High | 7:44pm | 5.1ft |
Sunday 09/07
Low | 1:59am | 0.2ft |
Sunrise | 7:04am | |
High | 8:03am | 4.7ft |
Low | 2:11pm | -0ft |
Sunset | 7:38pm | |
High | 8:26pm | 5.1ft |
Monday 09/08
Low | 2:39am | 0ft |
Sunrise | 7:05am | |
High | 8:48am | 5ft |
Low | 2:59pm | -0.1ft |
Sunset | 7:37pm | |
High | 9:10pm | 5.1ft |
Tuesday 09/09
Low | 3:20am | -0.1ft |
Sunrise | 7:05am | |
High | 9:34am | 5.2ft |
Low | 3:48pm | -0.1ft |
Sunset | 7:35pm | |
High | 9:55pm | 4.9ft |