Skip to content
Fri Mar 6, 7pm EST
315 225 135 45 W S E N
Surf
3.3ft
Waist to belly @10s
Wind
22mph
30mph gust
Swells
Primary Swell
Seconday Swell
3.3ft @9s
Weather
71°fModerate Storm Risk
Moderate Storm Risk
Tide
2.3ft
9:46pm high @4ft
Wetsuit
1-2mm
Shorty Wetsuit
Surf, Wind, & Weather
Friday 03/06
Time Surf Wind Gust Weather
1am 3.9ft @10s 25mph +12 Moderate Storm Risk70°f
4am 3.6ft @10s 21mph +7 Moderate Storm Risk70°f
7am 3.6ft @10s 21mph +7 Moderate Storm Risk70°f
10am 3.6ft @10s 22mph +8 Moderate Storm Risk71°f
1pm 3.3ft @10s 16mph +4 Moderate Storm Risk71°f
4pm 3.3ft @10s 19mph +5 Moderate Storm Risk72°f
7pm 3.3ft @10s 22mph +8 Moderate Storm Risk71°f
10pm 3.3ft @10s 25mph +9 Moderate Storm Risk70°f
Saturday 03/07
Time Surf Wind Gust Weather
1am 3.6ft @10s 24mph +9 Moderate Storm Risk70°f
4am 3.6ft @10s 23mph +8 Moderate Storm Risk70°f
7am 3.3ft @10s 22mph +7 Clear70°f
10am 3.3ft @10s 20mph +6 Moderate Storm Risk71°f
1pm 3.3ft @10s 16mph +5 Moderate Storm Risk71°f
4pm 3.3ft @10s 17mph +5 Chance of Rain72°f
7pm 3.3ft @10s 21mph +6 Moderate Storm Risk71°f
10pm 3.3ft @10s 23mph +9 Moderate Storm Risk70°f
Sunday 03/08
Time Surf Wind Gust Weather
1am 3.3ft @10s 22mph +9 Moderate Storm Risk70°f
5am 3.3ft @10s 23mph +9 Moderate Storm Risk70°f
8am 3.3ft @10s 19mph +8 Moderate Storm Risk70°f
11am 3ft @10s 15mph +5 Moderate Storm Risk71°f
2pm 3ft @9s 18mph +7 Clear72°f
5pm 3ft @9s 23mph +9 Moderate Storm Risk72°f
8pm 3ft @9s 24mph +10 Moderate Storm Risk71°f
11pm 3ft @9s 25mph +11 Moderate Storm Risk70°f
Monday 03/09
Time Surf Wind Gust Weather
2am 3ft @9s 18mph +12 Chance of Rain70°f
5am 2.6ft @9s 17mph +9 Chance of Rain70°f
8am 2.6ft @9s 12mph +2 Chance of Rain70°f
11am 2.6ft @9s 12mph +1 Clear71°f
2pm 2.3ft @9s 13mph +3 Partly Cloudy72°f
5pm 2.3ft @9s 16mph +4 Clear73°f
8pm 2.6ft @9s 23mph +7 Clear71°f
11pm 2.6ft @9s 23mph +9 Clear70°f

1 Week

Tide & Sun

Friday 03/06

4ft 2ft 0ft
Low 3:12am 0.1ft
Sunrise 6:41am  
High 9:20am 3.7ft
Low 3:19pm 0ft
Sunset 6:25pm  
High 9:46pm 4ft

Saturday 03/07

3.8ft 2ft 0.2ft
Low 3:55am 0.4ft
Sunrise 6:40am  
High 9:58am 3.4ft
Low 3:58pm 0.2ft
Sunset 6:26pm  
High 10:30pm 3.9ft

Sunday 03/08

3.5ft 1.9ft 0.4ft
Low 5:47am 0.6ft
Sunrise 7:39am  
High 11:41am 3.1ft
Low 5:44pm 0.4ft
Sunset 7:26pm  

Monday 03/09

3.7ft 2.1ft 0.5ft
High 12:16am 3.7ft
Low 6:40am 0.8ft
Sunrise 7:38am  
High 12:25pm 3ft
Low 6:34pm 0.5ft
Sunset 7:27pm  

2 Weeks

Change Units

Length: ft m

Speed: mph kph

Temp: °f °c