Fri May 29, 11am EDT
Surf •
1.6ft➤
Ankle to shin @8s
Wind •
10mph→
12mph gust
Swells
➤ 1.6ft @8s
Weather
81°f
Chance of Rain
Tide
0.8ft→
12:48pm low @0.1ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
| Friday 05/29 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 2am | ➤ 2ft @8s | → 17mph -2 | |
| 5am | ➤ 2ft @8s | → 10mph +0 | |
| 8am | ➤ 1.6ft @8s | → 3mph -1 | |
| 11am | ➤ 1.6ft @8s | → 10mph +2 | |
| 2pm | ➤ 1.6ft @8s | → 14mph -1 | |
| 5pm | ➤ 1.6ft @8s | → 18mph +2 | |
| 8pm | ➤ 1.6ft @8s | → 15mph +2 | |
| 11pm | ➤ 1.6ft @8s | → 15mph +0 | |
| Saturday 05/30 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @8s | → 15mph +0 | |
| 5am | ➤ 1.6ft @8s | → 16mph +3 | |
| 8am | ➤ 1.6ft @7s | → 17mph +4 | |
| 11am | ➤ 1.6ft @7s | → 18mph +7 | |
| 2pm | ➤ 1.6ft @7s | → 20mph +4 | |
| 5pm | ➤ 1.3ft @8s | → 8mph +8 | |
| 8pm | ➤ 1.3ft @8s | → 16mph -1 | |
| 11pm | ➤ 1.3ft @7s | → 12mph +11 | |
| Sunday 05/31 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 1.3ft @7s | → 20mph +15 | |
| 5am | ➤ 1.6ft @7s | → 22mph +15 | |
| 8am | ➤ 1.6ft @7s | → 23mph +12 | |
| 11am | ➤ 1.3ft @7s | → 12mph +3 | |
| 2pm | ➤ 1.3ft @7s | → 18mph -4 | |
| 5pm | ➤ 1.3ft @7s | → 18mph +0 | |
| 8pm | ➤ 1.3ft @8s | → 17mph +0 | |
| 11pm | ➤ 1.6ft @6s | → 5mph +0 | |
| Monday 06/01 | |||
| Time | Surf | Wind Gust | Weather |
| 2am | ➤ 2ft @6s | → 14mph +1 | |
| 5am | ➤ 2.3ft @8s | → 6mph +0 | |
| 8am | ➤ 2.6ft @8s | → 15mph +1 | |
| 11am | ➤ 3ft @8s | → 19mph +6 | |
| 2pm | ➤ 3ft @8s | → 20mph +6 | |
| 5pm | ➤ 3ft @8s | → 21mph +9 | |
| 8pm | ➤ 2.6ft @8s | → 18mph +8 | |
| 11pm | ➤ 2.3ft @8s | → 13mph +1 | |
Tide & Sun
Friday 05/29
| Low | 1:15am | 0.6ft |
| Sunrise | 6:26am | |
| High | 6:51am | 3ft |
| Low | 12:48pm | 0.1ft |
| High | 7:34pm | 4.1ft |
| Sunset | 8:13pm |
Saturday 05/30
| Low | 2:02am | 0.6ft |
| Sunrise | 6:25am | |
| High | 7:37am | 3ft |
| Low | 1:31pm | 0.1ft |
| Sunset | 8:14pm | |
| High | 8:16pm | 4.2ft |
Sunday 05/31
| Low | 2:40am | 0.5ft |
| Sunrise | 6:25am | |
| High | 8:22am | 3ft |
| Low | 2:13pm | 0.1ft |
| Sunset | 8:14pm | |
| High | 8:55pm | 4.2ft |
Monday 06/01
| Low | 3:14am | 0.5ft |
| Sunrise | 6:25am | |
| High | 9:02am | 2.9ft |
| Low | 2:50pm | 0.1ft |
| Sunset | 8:15pm | |
| High | 9:30pm | 4.2ft |