Sat Dec 20, 4am EST
Surf •
3.9ft➤
Waist to belly @9s
Wind •
24mph→
25mph gust
Swells
➤ 3.3ft @8s
➤ 2.3ft @7s
➤ 2ft @3s
Weather
63°f
Mostly Clear
Tide
1.8ft→
7:17am high @3.5ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
| Saturday 12/20 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 4.9ft @9s | → 35mph +4 | |
| 4am | ➤ 3.9ft @9s | → 24mph +1 | |
| 7am | ➤ 3.6ft @8s | → 13mph +0 | |
| 10am | ➤ 3.3ft @8s | → 18mph +0 | |
| 1pm | ➤ 3ft @8s | → 12mph +0 | |
| 4pm | ➤ 3ft @8s | → 9mph +3 | |
| 7pm | ➤ 2.6ft @8s | → 18mph +5 | |
| 10pm | ➤ 3ft @8s | → 30mph +4 | |
| Sunday 12/21 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @8s | → 34mph +4 | |
| 4am | ➤ 3.6ft @6s | → 32mph +7 | |
| 7am | ➤ 3.9ft @6s | → 32mph +12 | |
| 10am | ➤ 3.6ft @10s | → 28mph +4 | |
| 1pm | ➤ 3.3ft @10s | → 24mph +3 | |
| 4pm | ➤ 3ft @10s | → 25mph +1 | |
| 7pm | ➤ 3ft @10s | → 28mph +4 | |
| 10pm | ➤ 3.3ft @10s | → 41mph +1 | |
| Monday 12/22 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 4.3ft @7s | → 43mph -1 | |
| 4am | ➤ 4.9ft @5s | → 48mph +0 | |
| 7am | ➤ 5.6ft @7s | → 48mph +3 | |
| 10am | ➤ 5.2ft @8s | → 41mph +4 | |
| 1pm | ➤ 4.9ft @9s | → 34mph +2 | |
| 4pm | ➤ 4.3ft @9s | → 29mph +2 | |
| 7pm | ➤ 3.9ft @9s | → 26mph +0 | |
| 10pm | ➤ 3.6ft @9s | → 22mph +2 | |
| Tuesday 12/23 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.6ft @9s | → 18mph +3 | |
| 4am | ➤ 3.3ft @9s | → 15mph +4 | |
| 7am | ➤ 3.3ft @9s | → 21mph +3 | |
| 10am | ➤ 3.3ft @9s | → 31mph +5 | |
| 1pm | ➤ 3.6ft @4s | → 37mph +7 | |
| 4pm | ➤ 3.9ft @4s | → 39mph +7 | |
| 7pm | ➤ 4.3ft @5s | → 41mph +9 | |
| 10pm | ➤ 4.3ft @5s | → 39mph +13 | |
Tide & Sun
Saturday 12/20
| Low | 12:39am | 0.1ft |
| Sunrise | 7:06am | |
| High | 7:17am | 3.5ft |
| Low | 1:52pm | 0.2ft |
| Sunset | 4:53pm | |
| High | 7:32pm | 2.3ft |
Sunday 12/21
| Low | 1:17am | 0.1ft |
| Sunrise | 7:07am | |
| High | 7:54am | 3.5ft |
| Low | 2:29pm | 0.2ft |
| Sunset | 4:54pm | |
| High | 8:10pm | 2.3ft |
Monday 12/22
| Low | 1:56am | 0.1ft |
| Sunrise | 7:07am | |
| High | 8:32am | 3.4ft |
| Low | 3:06pm | 0.2ft |
| Sunset | 4:54pm | |
| High | 8:49pm | 2.3ft |
Tuesday 12/23
| Low | 2:36am | 0.1ft |
| Sunrise | 7:08am | |
| High | 9:10am | 3.3ft |
| Low | 3:43pm | 0.2ft |
| Sunset | 4:55pm | |
| High | 9:31pm | 2.4ft |