Fri Jun 6, 5am EDT
Surf •
3.9ft➤
Waist to belly @6s
Wind •
18mph→
29mph gust
Swells
➤ 3.3ft @6s
➤ 0.3ft @15s
➤ 3.3ft @6s
Weather
75°f
Chance of Rain
Tide
2.4ft→
10:35am low @0.3ft
Swimsuit
0.5mm
Rash guard (Optional)
Surf, Wind, & Weather
Friday 06/06 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.9ft @6s | → 26mph +4 | |
5am | ➤ 3.9ft @6s | → 18mph +11 | |
8am | ➤ 4.3ft @7s | → 22mph +0 | |
11am | ➤ 3.9ft @7s | → 21mph +1 | |
2pm | ➤ 3.6ft @7s | → 30mph +2 | |
5pm | ➤ 3.3ft @7s | → 24mph +4 | |
8pm | ➤ 3.3ft @7s | → 29mph +8 | |
11pm | ➤ 3ft @7s | → 18mph +5 | |
Saturday 06/07 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 2.6ft @7s | → 15mph +4 | |
5am | ➤ 2.6ft @7s | → 10mph +5 | |
8am | ➤ 2.6ft @7s | → 17mph +10 | |
11am | ➤ 2.6ft @7s | → 18mph +9 | |
2pm | ➤ 2.6ft @7s | → 15mph +6 | |
5pm | ➤ 2.6ft @7s | → 17mph +14 | |
8pm | ➤ 3.3ft @6s | → 30mph +12 | |
11pm | ➤ 3ft @6s | → 20mph +10 | |
Sunday 06/08 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @6s | → 20mph +11 | |
5am | ➤ 2.6ft @6s | → 17mph +3 | |
8am | ➤ 2.6ft @5s | → 21mph +9 | |
11am | ➤ 2.6ft @6s | → 20mph +10 | |
2pm | ➤ 2.6ft @6s | → 21mph +9 | |
5pm | ➤ 3ft @6s | → 28mph +15 | |
8pm | ➤ 4.6ft @5s | → 46mph +26 | |
11pm | ➤ 4.6ft @6s | → 35mph +19 | |
Monday 06/09 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.3ft @6s | → 29mph +14 | |
5am | ➤ 3.9ft @6s | → 26mph +18 | |
8am | ➤ 3.9ft @6s | → 27mph +14 | |
11am | ➤ 3.6ft @6s | → 19mph +12 | |
2pm | ➤ 3ft @7s | → 14mph +3 | |
5pm | ➤ 3ft @7s | → 22mph +9 | |
8pm | ➤ 3ft @7s | → 24mph +10 | |
11pm | ➤ 3.6ft @7s | → 31mph +17 |
Tide & Sun
Friday 06/06
High | 4:33am | 2.4ft |
Sunrise | 5:47am | |
Low | 10:35am | 0.3ft |
High | 5:14pm | 3.1ft |
Sunset | 8:14pm | |
Low | 11:41pm | 0.6ft |
Saturday 06/07
High | 5:19am | 2.3ft |
Sunrise | 5:47am | |
Low | 11:14am | 0.3ft |
High | 5:56pm | 3.3ft |
Sunset | 8:15pm |
Sunday 06/08
Low | 12:27am | 0.5ft |
Sunrise | 5:47am | |
High | 6:03am | 2.3ft |
Low | 11:52am | 0.2ft |
High | 6:35pm | 3.4ft |
Sunset | 8:16pm |
Monday 06/09
Low | 1:10am | 0.4ft |
Sunrise | 5:47am | |
High | 6:45am | 2.3ft |
Low | 12:31pm | 0.2ft |
High | 7:13pm | 3.5ft |
Sunset | 8:16pm |