Mon Jan 26, 4pm EST
Surf •
4.6ft➤
Chest to shoulder @9s
Wind •
36mph→
35mph gust
Swells
➤ 3ft @8s
➤ 2.3ft @8s
➤ 3ft @3s
Weather
65°f
Chance of Rain
Tide
0.9ft→
6:46pm low @-0.3ft
Wetsuit
2-3mm
Full Body Wetsuit
Surf, Wind, & Weather
| Monday 01/26 | |||
| Time | Surf | Wind Gust | Weather |
|---|---|---|---|
| 1am | ➤ 6.6ft @9s | → 44mph +22 | |
| 4am | ➤ 5.9ft @9s | → 35mph +19 | |
| 7am | ➤ 5.2ft @9s | → 24mph +11 | |
| 10am | ➤ 5.2ft @9s | → 35mph +5 | |
| 1pm | ➤ 4.9ft @9s | → 35mph -1 | |
| 4pm | ➤ 4.6ft @9s | → 36mph -1 | |
| 7pm | ➤ 4.6ft @9s | → 41mph +1 | |
| 10pm | ➤ 5.2ft @6s | → 53mph +2 | |
| Tuesday 01/27 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 5.2ft @6s | → 50mph +3 | |
| 4am | ➤ 4.6ft @8s | → 43mph +1 | |
| 7am | ➤ 3.9ft @8s | → 32mph +0 | |
| 10am | ➤ 3.3ft @8s | → 22mph -1 | |
| 1pm | ➤ 2.6ft @8s | → 21mph +0 | |
| 4pm | ➤ 2.6ft @9s | → 30mph +4 | |
| 7pm | ➤ 3.3ft @4s | → 38mph +2 | |
| 10pm | ➤ 3.9ft @4s | → 42mph +3 | |
| Wednesday 01/28 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 3.9ft @4s | → 41mph +4 | |
| 4am | ➤ 3.6ft @4s | → 38mph +2 | |
| 7am | ➤ 3.3ft @4s | → 33mph +0 | |
| 10am | ➤ 2.6ft @7s | → 24mph -2 | |
| 1pm | ➤ 2.3ft @7s | → 19mph -1 | |
| 4pm | ➤ 2ft @7s | → 14mph +3 | |
| 7pm | ➤ 2ft @10s | → 26mph -1 | |
| 10pm | ➤ 2.3ft @10s | → 24mph +2 | |
| Thursday 01/29 | |||
| Time | Surf | Wind Gust | Weather |
| 1am | ➤ 2ft @9s | → 22mph +7 | |
| 4am | ➤ 2.6ft @3s | → 39mph +2 | |
| 7am | ➤ 3.3ft @4s | → 40mph +2 | |
| 10am | ➤ 3ft @4s | → 36mph -1 | |
| 1pm | ➤ 2.6ft @4s | → 30mph -1 | |
| 4pm | ➤ 2.6ft @4s | → 27mph -3 | |
| 7pm | ➤ 2.3ft @6s | → 19mph -3 | |
| 10pm | ➤ 2ft @7s | → 13mph -2 | |
Tide & Sun
Monday 01/26
| High | 12:29am | 3.1ft |
| Low | 6:54am | 0.2ft |
| Sunrise | 7:05am | |
| High | 12:39pm | 2.3ft |
| Sunset | 5:24pm | |
| Low | 6:46pm | -0.3ft |
Tuesday 01/27
| High | 1:33am | 3.2ft |
| Sunrise | 7:05am | |
| Low | 8:08am | 0.2ft |
| High | 1:46pm | 2.2ft |
| Sunset | 5:25pm | |
| Low | 7:49pm | -0.3ft |
Wednesday 01/28
| High | 2:41am | 3.4ft |
| Sunrise | 7:04am | |
| Low | 9:20am | 0.1ft |
| High | 2:57pm | 2.1ft |
| Sunset | 5:26pm | |
| Low | 8:56pm | -0.3ft |
Thursday 01/29
| High | 3:48am | 3.5ft |
| Sunrise | 7:03am | |
| Low | 10:26am | -0.1ft |
| High | 4:05pm | 2.2ft |
| Sunset | 5:27pm | |
| Low | 10:02pm | -0.5ft |