Sun Oct 12, 8pm EDT
Surf •
11.8ft➤
Double overhead+ @11s
Wind •
53mph→
67mph gust
Swells
➤ 11.8ft @10s
Weather
60°f
Danagerous Conditions
Tide
4.9ft→
10:58pm low @-0.4ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Sunday 10/12 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 2.6ft @14s | → 29mph +2 | |
5am | ➤ 3.9ft @7s | → 36mph +3 | |
8am | ➤ 5.2ft @5s | → 39mph +11 | |
11am | ➤ 6.2ft @6s | → 39mph +14 | |
2pm | ➤ 8.5ft @7s | → 47mph +7 | |
5pm | ➤ 10.5ft @8s | → 51mph +13 | |
8pm | ➤ 11.8ft @11s | → 53mph +14 | |
11pm | ➤ 13.8ft @11s | → 57mph +14 | |
Monday 10/13 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 15.1ft @11s | → 63mph +13 | |
5am | ➤ 16.1ft @11s | → 62mph +14 | |
8am | ➤ 16.4ft @11s | → 62mph +17 | |
11am | ➤ 16.4ft @11s | → 59mph +18 | |
2pm | ➤ 16.4ft @11s | → 58mph +20 | |
5pm | ➤ 15.7ft @11s | → 54mph +26 | |
8pm | ➤ 15.1ft @11s | → 52mph +25 | |
11pm | ➤ 14.1ft @11s | → 48mph +22 | |
Tuesday 10/14 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 13.5ft @11s | → 48mph +21 | |
5am | ➤ 12.5ft @11s | → 45mph +18 | |
8am | ➤ 11.5ft @11s | → 42mph +16 | |
11am | ➤ 10.5ft @10s | → 39mph +13 | |
2pm | ➤ 9.8ft @10s | → 35mph +7 | |
5pm | ➤ 8.9ft @10s | → 31mph +3 | |
8pm | ➤ 8.2ft @10s | → 28mph +3 | |
11pm | ➤ 7.5ft @10s | → 20mph +2 | |
Wednesday 10/15 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 6.9ft @10s | → 20mph +1 | |
5am | ➤ 6.2ft @10s | → 15mph +1 | |
8am | ➤ 5.9ft @10s | → 11mph +0 | |
11am | ➤ 5.6ft @9s | → 17mph +1 | |
2pm | ➤ 5.6ft @9s | → 37mph +1 | |
5pm | ➤ 6.2ft @10s | → 43mph +3 | |
8pm | ➤ 7.2ft @7s | → 46mph +0 | |
11pm | ➤ 8.2ft @7s | → 44mph +1 |
Tide & Sun
Sunday 10/12
High | 3:59am | 10.2ft |
Sunrise | 6:49am | |
Low | 10:13am | 0.6ft |
High | 4:12pm | 11.5ft |
Sunset | 6:02pm | |
Low | 10:58pm | -0.4ft |
Monday 10/13
High | 5:01am | 9.7ft |
Sunrise | 6:50am | |
Low | 11:13am | 1.1ft |
High | 5:15pm | 11ft |
Sunset | 6:01pm |
Tuesday 10/14
Low | 12:02am | 0.2ft |
High | 6:07am | 9.4ft |
Sunrise | 6:51am | |
Low | 12:18pm | 1.5ft |
Sunset | 5:59pm | |
High | 6:23pm | 10.6ft |
Wednesday 10/15
Low | 1:08am | 0.6ft |
Sunrise | 6:52am | |
High | 7:15am | 9.3ft |
Low | 1:25pm | 1.6ft |
Sunset | 5:58pm | |
High | 7:31pm | 10.3ft |