Thu Jun 26, 2pm PDT
Surf •
3.3ft➤
Waist to belly @9s
Wind •
13mph→
15mph gust
Swells
➤ 2.6ft @9s
➤ 1ft @8s
➤ 1.6ft @3s
Weather
58°f
Chance of Rain
Tide
6.5ft→
3:12pm high @7.1ft
Wetsuit
3-4mm
+Boots,Gloves
Surf, Wind, & Weather
Thursday 06/26 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 3.3ft @10s | → 8mph +0 | |
5am | ➤ 3.3ft @10s | → 15mph -1 | |
8am | ➤ 3.3ft @10s | → 21mph +0 | |
11am | ➤ 3.3ft @10s | → 24mph +2 | |
2pm | ➤ 3.3ft @9s | → 13mph +2 | |
5pm | ➤ 3.3ft @9s | → 7mph +4 | |
8pm | ➤ 3.3ft @9s | → 6mph +0 | |
11pm | ➤ 3.3ft @9s | → 8mph +0 | |
Friday 06/27 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @9s | → 10mph +0 | |
5am | ➤ 3ft @9s | → 14mph +0 | |
8am | ➤ 3ft @11s | → 18mph +0 | |
11am | ➤ 3ft @16s | → 23mph +2 | |
2pm | ➤ 3.3ft @16s | → 27mph +3 | |
5pm | ➤ 3.3ft @15s | → 18mph +1 | |
8pm | ➤ 3ft @15s | → 7mph +1 | |
11pm | ➤ 3ft @15s | → 10mph +2 | |
Saturday 06/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @15s | → 10mph +1 | |
5am | ➤ 3.3ft @15s | → 9mph +2 | |
8am | ➤ 3.6ft @14s | → 14mph +4 | |
11am | ➤ 3.9ft @8s | → 15mph +3 | |
2pm | ➤ 4.3ft @9s | → 20mph +6 | |
5pm | ➤ 4.6ft @9s | → 28mph +6 | |
8pm | ➤ 4.6ft @9s | → 31mph +9 | |
11pm | ➤ 4.9ft @9s | → 31mph +10 | |
Sunday 06/29 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.6ft @10s | → 28mph +12 | |
5am | ➤ 4.6ft @10s | → 29mph +10 | |
8am | ➤ 4.6ft @9s | → 28mph +6 | |
11am | ➤ 4.6ft @9s | → 30mph +7 | |
2pm | ➤ 5.2ft @9s | → 38mph +13 | |
5pm | ➤ 5.2ft @10s | → 37mph +17 | |
8pm | ➤ 5.6ft @5s | → 35mph +22 | |
11pm | ➤ 5.6ft @6s | → 34mph +26 |
Tide & Sun
Thursday 06/26
High | 1:21am | 9.4ft |
Sunrise | 5:28am | |
Low | 8:09am | -2.2ft |
High | 3:12pm | 7.1ft |
Low | 8:03pm | 3ft |
Sunset | 9:08pm |
Friday 06/27
High | 2:11am | 9.1ft |
Sunrise | 5:28am | |
Low | 8:54am | -2ft |
High | 3:56pm | 7.2ft |
Low | 8:54pm | 2.9ft |
Sunset | 9:08pm |
Saturday 06/28
High | 3:00am | 8.6ft |
Sunrise | 5:29am | |
Low | 9:38am | -1.6ft |
High | 4:38pm | 7.2ft |
Sunset | 9:08pm | |
Low | 9:46pm | 2.8ft |
Sunday 06/29
High | 3:48am | 7.9ft |
Sunrise | 5:29am | |
Low | 10:21am | -1ft |
High | 5:19pm | 7.1ft |
Sunset | 9:08pm | |
Low | 10:41pm | 2.7ft |