Fri Jun 6, 8am PDT
Surf •
4.3ft➤
Chest to shoulder @10s
Wind •
15mph→
15mph gust
Swells
➤ 3.9ft @10s
➤ 1.3ft @13s
➤ 0.7ft @3s
Weather
53°f
Mostly Cloudy
Tide
2ft→
9:31am high @2.3ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Friday 06/06 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 4.6ft @11s | → 13mph +0 | |
5am | ➤ 4.6ft @10s | → 15mph +0 | |
8am | ➤ 4.3ft @10s | → 15mph +0 | |
11am | ➤ 4.3ft @10s | → 15mph +2 | |
2pm | ➤ 3.9ft @10s | → 11mph +1 | |
5pm | ➤ 3.9ft @10s | → 10mph +1 | |
8pm | ➤ 3.9ft @10s | → 8mph +0 | |
11pm | ➤ 3.6ft @10s | → 5mph +0 | |
Saturday 06/07 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.3ft @10s | → 6mph +0 | |
5am | ➤ 3.3ft @10s | → 3mph +0 | |
8am | ➤ 3.3ft @10s | → 3mph +0 | |
11am | ➤ 3ft @10s | → 8mph +0 | |
2pm | ➤ 3ft @10s | → 10mph +1 | |
5pm | ➤ 3ft @10s | → 14mph +2 | |
8pm | ➤ 3ft @10s | → 14mph +3 | |
11pm | ➤ 3ft @10s | → 12mph +0 | |
Sunday 06/08 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3ft @10s | → 10mph +0 | |
5am | ➤ 2.6ft @12s | → 11mph +1 | |
8am | ➤ 2.6ft @12s | → 9mph +1 | |
11am | ➤ 2.6ft @11s | → 9mph +0 | |
2pm | ➤ 2.6ft @11s | → 15mph +3 | |
5pm | ➤ 2.6ft @11s | → 18mph +8 | |
8pm | ➤ 3ft @11s | → 18mph +10 | |
11pm | ➤ 3.3ft @10s | → 14mph +9 | |
Monday 06/09 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 3.6ft @18s | → 21mph +9 | |
5am | ➤ 3.3ft @18s | → 21mph +8 | |
8am | ➤ 3.3ft @18s | → 18mph +4 | |
11am | ➤ 3.6ft @18s | → 17mph +3 | |
2pm | ➤ 3.6ft @18s | → 26mph +10 | |
5pm | ➤ 4.6ft @17s | → 34mph +14 | |
8pm | ➤ 5.6ft @6s | → 34mph +14 | |
11pm | ➤ 5.2ft @6s | → 32mph +10 |
Tide & Sun
Friday 06/06
Low | 4:02am | 0.4ft |
Sunrise | 5:48am | |
High | 9:31am | 2.3ft |
Low | 2:23pm | 1.1ft |
Sunset | 8:30pm | |
High | 9:14pm | 4.2ft |
Saturday 06/07
Low | 4:54am | 0ft |
Sunrise | 5:48am | |
High | 10:32am | 2.3ft |
Low | 2:48pm | 1.4ft |
Sunset | 8:31pm | |
High | 9:43pm | 4.3ft |
Sunday 06/08
Low | 5:40am | -0.3ft |
Sunrise | 5:48am | |
High | 11:28am | 2.3ft |
Low | 3:19pm | 1.7ft |
Sunset | 8:31pm | |
High | 10:09pm | 4.4ft |
Monday 06/09
Sunrise | 5:48am | |
Low | 6:24am | -0.5ft |
High | 12:21pm | 2.4ft |
Low | 4:00pm | 1.9ft |
Sunset | 8:32pm | |
High | 10:37pm | 4.4ft |