Thu Jun 26, 2pm PDT
Surf •
7.5ft➤
Overhead+ @7s
Wind •
51mph→
71mph gust
Swells
➤ 1.3ft @12s
➤ 1ft @15s
➤ 7.2ft @7s
Weather
54°f
Danagerous Conditions
Tide
3.7ft→
5:20pm low @2.8ft
Wetsuit
4-5mm
+Boots,Gloves
Surf, Wind, & Weather
Thursday 06/26 | |||
Time | Surf | Wind Gust | Weather |
---|---|---|---|
2am | ➤ 7.2ft @6s | → 56mph +10 | |
5am | ➤ 6.9ft @6s | → 56mph +12 | |
8am | ➤ 7.2ft @6s | → 56mph +10 | |
11am | ➤ 7.2ft @7s | → 51mph +14 | |
2pm | ➤ 7.5ft @7s | → 51mph +20 | |
5pm | ➤ 6.9ft @8s | → 49mph +26 | |
8pm | ➤ 6.9ft @7s | → 50mph +32 | |
11pm | ➤ 7.5ft @7s | → 57mph +19 | |
Friday 06/27 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 6.9ft @7s | → 50mph +16 | |
5am | ➤ 6.6ft @7s | → 45mph +16 | |
8am | ➤ 5.9ft @8s | → 38mph +12 | |
11am | ➤ 5.6ft @8s | → 24mph +11 | |
2pm | ➤ 5.6ft @8s | → 18mph +7 | |
5pm | ➤ 5.6ft @8s | → 16mph +7 | |
8pm | ➤ 5.6ft @8s | → 21mph +8 | |
11pm | ➤ 5.6ft @8s | → 22mph +7 | |
Saturday 06/28 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 5.6ft @8s | → 17mph +2 | |
5am | ➤ 5.9ft @8s | → 5mph +0 | |
8am | ➤ 5.9ft @9s | → 12mph +0 | |
11am | ➤ 5.9ft @9s | → 18mph +4 | |
2pm | ➤ 5.6ft @8s | → 12mph +1 | |
5pm | ➤ 5.2ft @8s | → 8mph +0 | |
8pm | ➤ 5.2ft @8s | → 4mph +0 | |
11pm | ➤ 4.9ft @8s | → 3mph +0 | |
Sunday 06/29 | |||
Time | Surf | Wind Gust | Weather |
2am | ➤ 4.9ft @8s | → 11mph +0 | |
5am | ➤ 4.9ft @8s | → 9mph +0 | |
8am | ➤ 4.9ft @8s | → 7mph -1 | |
11am | ➤ 5.2ft @9s | → 7mph +0 | |
2pm | ➤ 5.2ft @9s | → 5mph +1 | |
5pm | ➤ 4.9ft @9s | → 6mph +2 | |
8pm | ➤ 4.9ft @9s | → 13mph +1 | |
11pm | ➤ 4.6ft @9s | → 18mph +3 |
Tide & Sun
Thursday 06/26
Sunrise | 5:51am | |
Low | 6:15am | -1.7ft |
High | 1:16pm | 3.8ft |
Low | 5:20pm | 2.8ft |
Sunset | 8:30pm | |
High | 11:25pm | 6.2ft |
Friday 06/27
Sunrise | 5:51am | |
Low | 7:01am | -1.4ft |
High | 2:02pm | 3.9ft |
Low | 6:18pm | 2.7ft |
Sunset | 8:30pm |
Saturday 06/28
High | 12:14am | 5.8ft |
Sunrise | 5:52am | |
Low | 7:44am | -1.1ft |
High | 2:47pm | 4ft |
Low | 7:20pm | 2.7ft |
Sunset | 8:30pm |
Sunday 06/29
High | 1:04am | 5.2ft |
Sunrise | 5:52am | |
Low | 8:26am | -0.6ft |
High | 3:31pm | 4.1ft |
Low | 8:27pm | 2.6ft |
Sunset | 8:30pm |