Surf
0.9ft
Flat · 8s period
Wed Nov 18, 4am EST
| Time | Surf | Swells | Wind | Weather |
|---|---|---|---|---|
| Today 11/18 | ||||
| 1am | 0.7ft7s 0.3ft10s 0.3ft1s | 8mph +5 Offshore | 51°FClear | |
| Now | 0.7ft7s 0.3ft10s 0.3ft1s | 9mph +7 Offshore | 50°FClear | |
| 7am | 0.7ft7s 0.3ft10s 0.3ft1s | 10mph +7 Offshore | 50°FClear | |
| 10am | 0.7ft7s 0.3ft10s 0.3ft1s | 9mph +6 Offshore | 56°FClear | |
| 1pm | 0.7ft7s 0.3ft10s 0.3ft1s | 8mph +4 Offshore | 59°FClear | |
| 4pm | 0.7ft7s 0.3ft10s 0.3ft1s | 9mph +3 Offshore | 57°FClear | |
| 7pm | 0.7ft7s 0.3ft10s 0.3ft1s | 8mph +9 Offshore | 54°FClear | |
| 10pm | 0.7ft7s 0.3ft1s | 9mph +6 Offshore | 53°FClear | |
| Thu 11/19 | ||||
| 1am | 0.7ft7s 0.3ft1s | 9mph +3 Offshore | 51°FClear | |
| 4am | 0.7ft7s 0.3ft1s | 9mph +4 Offshore | 51°FClear | |
| 7am | 0.7ft7s 0.3ft1s | 9mph +2 Offshore | 50°FClear | |
| 10am | 0.7ft7s 0.3ft1s | 8mph +1 Offshore | 56°FClear | |
| 1pm | 0.7ft7s 0.3ft9s 0.3ft1s | 5mph +2 Offshore | 61°FClear | |
| 4pm | 0.7ft7s 0.3ft9s 0.3ft1s | 7mph +3 Offshore | 57°FClear | |
| 7pm | 0.7ft7s 0.3ft8s 0.3ft1s | 8mph +5 Offshore | 54°FClear | |
| 10pm | 0.3ft8s 0.3ft6s 0.3ft2s | 8mph +7 Offshore | 53°FClear | |
| Fri 11/20 | ||||
| 1am | 0.3ft8s 0.3ft6s 0.7ft2s | 9mph +9 Offshore | 52°FClear | |
| 4am | 0.7ft3s 0.3ft7s 0.3ft1s | 9mph +10 Offshore | 51°FMostly Cloudy | |
| 7am | 0.7ft7s 0.3ft3s 0.3ft1s | 9mph +8 Offshore | 51°FCloudy | |
| 10am | 0.7ft7s 0.3ft3s 0.3ft1s | 9mph +3 Offshore | 57°FClear | |
| 1pm | 0.7ft7s 0.3ft3s 0.3ft1s | 9mph +2 Offshore | 61°FClear | |
| 4pm | 0.7ft8s 0.3ft3s 0.3ft1s | 8mph +3 Offshore | 58°FClear | |
| 7pm | 0.7ft8s 0.3ft3s 0.3ft1s | 8mph +3 Offshore | 55°FClear | |
| 10pm | 0.7ft8s 0.3ft3s | 5mph +1 Offshore | 54°FClear | |
| Sat 11/21 | ||||
| 1am | 0.7ft8s 0.3ft3s 0.3ft1s | 7mph +3 Cross-shore | 53°FClear | |
| 4am | 0.7ft8s 0.3ft1s | 4mph Cross-shore | 52°FPartly Cloudy | |
| 7am | 0.7ft8s 0.7ft2s | 9mph +2 Onshore | 52°FPartly Cloudy | |
| 10am | 1ft8s 1ft2s | 10mph +1 Onshore | 57°FMostly Clear | |
| 1pm | 1ft8s 1ft2s | 6mph +2 Onshore | 59°FPartly Cloudy | |
| 4pm | 1ft8s 0.7ft2s | 6mph +2 Onshore | 56°FCloudy | |
| 7pm | 1ft8s 0.7ft2s | 6mph +2 Onshore | 54°FCloudy | |
| 10pm | 1ft8s 0.7ft2s | 6mph +1 Onshore | 54°FCloudy | |
| Sun 11/22 | ||||
| 1am | 1ft8s 0.7ft2s | 6mph Onshore | 53°FCloudy | |
| 4am | 1ft8s 0.7ft2s | 4mph Onshore | 52°FCloudy | |
| 7am | 1.3ft8s 0.7ft2s | 4mph Onshore | 52°FCloudy | |
| 10am | 1.3ft8s 0.7ft3s | 8mph +1 Onshore | 57°FCloudy | |
| 1pm | 1.6ft8s 1ft3s | 7mph +2 Onshore | 60°FCloudy | |
| 4pm | 2.3ft8s | 9mph +3 Cross-shore | 57°FCloudy | |
| 7pm | 2.6ft8s | 10mph +8 Onshore | 57°FCloudy | |
| 10pm | 3.3ft8s | 12mph +10 Onshore | 56°FChance of Drizzle | |
| Mon 11/23 | ||||
| 1am | 3.9ft9s | 14mph +12 Onshore | 56°FChance of Rain | |
| 4am | 5.2ft9s | 17mph +18 Onshore | 57°FChance of Rain | |
| 7am | 6.2ft9s | 16mph +15 Onshore | 58°FChance of Rain | |
| 10am | 6.9ft9s | 10mph +13 Cross-shore | 58°FChance of Rain | |
| 1pm | 6.6ft9s | 5mph +8 Cross-shore | 57°FChance of Rain | |
| 4pm | 5.9ft9s 2.3ft3s | 25mph +19 Cross-shore | 55°FChance of Rain | |
| 7pm | 5.2ft9s 3ft4s | 22mph +15 Offshore | 55°FChance of Rain | |
| 10pm | 4.9ft9s 2.3ft3s | 22mph +12 Offshore | 55°FChance of Drizzle | |
| Tue 11/24 | ||||
| 1am | 4.6ft9s 2.3ft3s | 24mph +10 Offshore | 52°FCloudy | |
| 4am | 3.9ft9s 2.3ft3s | 21mph +9 Offshore | 50°FPartly Cloudy | |
| 7am | 3.3ft10s 2ft3s | 19mph +9 Offshore | 49°FPartly Cloudy | |
| 10am | 2.6ft11s 0.7ft8s 2ft3s | 19mph +4 Offshore | 52°FClear | |
| 1pm | 2.3ft10s 0.7ft7s 1.6ft3s | 17mph +3 Offshore | 54°FClear | |
| 4pm | 2.3ft10s 2ft3s | 19mph +2 Offshore | 50°FPartly Cloudy | |
| 7pm | 2ft10s 0.3ft7s 1.6ft3s | 16mph +5 Offshore | 48°FPartly Cloudy | |
| 10pm | 2ft10s 1.6ft3s | 16mph +2 Offshore | 46°FPartly Cloudy | |
| Wed 11/25 | ||||
| 1am | 1.6ft9s 1.3ft2s | 13mph +1 Cross-shore | 45°FPartly Cloudy | |
| 4am | 1.6ft9s 1.3ft3s | 11mph +2 Cross-shore | 45°FMostly Cloudy | |
| 7am | 1.6ft9s 2ft4s | 16mph +2 Cross-shore | 45°FPartly Cloudy | |
| 10am | 1.6ft9s 1.6ft4s | 14mph +0 Cross-shore | 48°FClear | |
| 1pm | 1.6ft9s 1ft3s | 9mph Cross-shore | 50°FClear | |
| 4pm | 1.6ft9s 1ft4s | 8mph +1 Cross-shore | 48°FClear | |
| 7pm | 1.6ft9s 1.3ft4s | 10mph +1 Cross-shore | 47°FMostly Clear | |
| 10pm | 1.3ft9s 0.7ft5s 1.6ft3s | 13mph +0 Cross-shore | 47°FCloudy | |
| Thu 11/26 | ||||
| 1am | 1.3ft9s 1.3ft5s 2.6ft4s | 16mph Cross-shore | 46°FCloudy | |
| 4am | 1.3ft8s 3.3ft5s | 17mph Cross-shore | 46°FMostly Cloudy | |
| 7am | 1.3ft8s 3.3ft5s | 16mph +0 Cross-shore | 46°FMostly Cloudy | |
| 10am | 1.3ft8s 3.3ft5s | 16mph +0 Cross-shore | 48°FMostly Cloudy | |
| 1pm | 1ft8s 3.3ft5s | 13mph Cross-shore | 49°FCloudy | |
| 4pm | 1ft8s 3ft5s | 13mph +1 Onshore | 48°FCloudy | |
| 7pm | 1ft8s 3ft5s | 13mph +1 Onshore | 48°FCloudy | |
| 10pm | 1.3ft8s 2.6ft6s | 14mph +1 Onshore | 49°FCloudy | |
| Fri 11/27 | ||||
| 1am | 1ft8s 3ft5s | 13mph +2 Onshore | 49°FCloudy | |
| 4am | 1ft8s 3ft5s | 14mph +1 Onshore | 50°FCloudy | |
| 7am | 1ft8s 2.6ft5s | 12mph +2 Onshore | 50°FCloudy | |
| 10am | 3ft5s | 15mph +1 Onshore | 52°FCloudy | |
| 1pm | 3.3ft4s | 15mph +2 Onshore | 53°FCloudy | |
| 4pm | 3.6ft4s | 17mph +2 Onshore | 52°FCloudy | |
| 7pm | 3.9ft5s | 17mph +4 Onshore | 52°FCloudy | |
| 10pm | 4.3ft5s | 17mph +7 Onshore | 53°FCloudy | |
| Sat 11/28 | ||||
| 1am | 4.6ft5s | 18mph +8 Onshore | 53°FCloudy | |
| 4am | 5.2ft6s | 20mph +10 Onshore | 54°FChance of Drizzle | |
| 7am | 6.9ft6s | 27mph +11 Onshore | 54°FChance of Drizzle | |
| 10am | 7.5ft7s | 28mph +14 Onshore | 55°FCloudy | |
| 1pm | 8.2ft7s | 27mph +17 Onshore | 55°FChance of Drizzle | |
| 4pm | 9.8ft8s | 32mph +19 Onshore | 55°FChance of Rain | |
| 7pm | 12.5ft10s | 38mph +25 Onshore | 56°FChance of Rain | |
| 10pm | 11.5ft11s | 22mph +18 Cross-shore | 56°FChance of Rain | |
| Sun 11/29 | ||||
| 1am | 10.5ft11s | 10mph +7 Cross-shore | 56°FChance of Rain | |
| 4am | 9.8ft12s | 12mph +8 Cross-shore | 54°FPartly Cloudy | |
| 7am | 8.9ft11s | 13mph +12 Cross-shore | 53°FPartly Cloudy | |
| 10am | 8.2ft11s | 14mph +7 Cross-shore | 55°FClear | |
| 1pm | 7.5ft11s | 14mph +8 Cross-shore | 55°FPartly Cloudy | |
| 4pm | 7.2ft11s | 15mph +6 Cross-shore | 53°FChance of Drizzle | |
| 7pm | 7.2ft11s | 18mph +9 Cross-shore | 52°FChance of Drizzle | |
| 10pm | 6.9ft10s | 19mph +8 Cross-shore | 51°FChance of Drizzle | |
| Mon 11/30 | ||||
| 1am | 6.6ft10s | 18mph +8 Cross-shore | 51°FChance of Drizzle | |
| 4am | 5.9ft10s | 20mph +10 Cross-shore | 50°FChance of Rain | |
| 7am | 5.2ft10s | 19mph +9 Offshore | 50°FChance of Rain | |
| 10am | 4.3ft10s 1.6ft3s | 17mph +6 Offshore | 52°FCloudy | |
| 1pm | 3.6ft9s 1.6ft3s | 16mph +2 Offshore | 54°FMostly Cloudy | |
| 4pm | 3.3ft9s 1.3ft2s | 15mph +3 Offshore | 52°FMostly Cloudy | |
| 7pm | 3ft9s 1.3ft2s | 14mph +4 Offshore | 51°FMostly Cloudy | |
| 10pm | 2.6ft9s 1ft2s | 12mph +1 Offshore | 50°FCloudy | |
| Tue 12/1 | ||||
| 1am | 2.3ft9s 0.7ft2s | 10mph +1 Offshore | 49°FCloudy | |
| 4am | 2.3ft8s 0.7ft2s | 12mph +1 Cross-shore | 49°FChance of Drizzle | |
| 7am | 2ft8s 1.3ft3s | 14mph +2 Cross-shore | 49°FCloudy | |
| 10am | 2ft8s 1.3ft3s | 14mph +1 Cross-shore | 49°FChance of Drizzle | |
| 1pm | 1.3ft9s 1.3ft8s 1.6ft3s | 15mph +1 Cross-shore | 50°FCloudy | |
| 4pm | 1.3ft8s 1.3ft8s 1.6ft3s | 13mph +3 Cross-shore | 49°FCloudy | |
| 7pm | 1.6ft4s 1.6ft8s | 9mph +2 Cross-shore | 49°FCloudy | |
| 10pm | 1.6ft8s 1.6ft5s 0.7ft2s | 13mph +1 Offshore | 48°FCloudy | |
| Wed 12/2 | ||||
| 1am | 1.3ft5s 1ft9s 1ft2s | 13mph +4 Offshore | 47°FCloudy | |
| 4am | 1.3ft5s 1ft8s 1ft2s | 11mph +4 Offshore | 46°FClear | |
| 7am | 1.3ft6s 1ft8s 0.7ft3s | 10mph +5 Offshore | 45°FClear | |
| 10am | 1.3ft7s 1ft6s 0.7ft2s | 10mph +3 Offshore | 50°FClear | |
| 1pm | 1.3ft7s 1ft6s 0.7ft1s | 10mph +3 Offshore | 52°FClear | |
| 4pm | 1.3ft7s 0.7ft5s 0.7ft2s | 11mph +4 Offshore | 50°FPartly Cloudy | |
| 7pm | 1ft7s 0.7ft5s 0.7ft2s | 10mph +5 Offshore | 48°FPartly Cloudy | |
| 10pm | 1.3ft7s 0.3ft11s 0.3ft1s | 9mph +6 Offshore | 49°FMostly Cloudy | |
Belmar is a beach break facing east-southeast. It works best with swell from the NE–S and wind from the SW–NW.
40.172°, -74.015°